Browsing: Study
Here’s what we know about the VA’s new GLP-1 study By: Patty Nieberg | Published: 2026-08-13 19:51:06 | Source: taskandpurpose.com Get Task & Purpose in your…
Major VA study to examine effectiveness of psilocybin on depression, PTSD By: Patricia Kime | Published: 2026-08-06 19:22:10 | Source: www.militarytimes.com The Department of Veterans Affairs…
Risk of developing ALS varies by service, study finds By: Patricia Kime | Published: 2026-08-04 19:03:58 | Source: www.militarytimes.com Veterans of the Air Force, Navy and…
Average VA disability payments rose nearly 40% in past 14 years, study finds By: Patricia Kime | Published: 2026-07-30 18:18:29 | Source: www.militarytimes.com An analysis of…
A Good Day to Study History: From Wearing the Flag to Studying What It Means By: Kim | Published: 2026-07-29 12:00:54 | Source: veteransbreakfastclub.org By Nate…
Suicidal ideations rise among veterans, but attempts remain stable, study finds By: Patricia Kime | Published: 2026-07-27 20:26:23 | Source: www.militarytimes.com Editor’s note: This report contains…
Nearly 5 million veterans have used magic mushrooms, LSD or MDMA, study finds By: Nikki Wentling | Published: 2026-06-23 22:10:49 | Source: www.militarytimes.com An estimated 4.8…
Home asking prices in Newark have surged in recent months despite a slight softening of the housing market in New Jersey overall. Image via 123rf.com. New…
Aerial panorama of Jersey City skyline at sunset. The market for renting an apartment in New Jersey’s northern region has become more competitive again after showing…
Study Reveals New Jersey Drivers Are the Least Distracted By: Lou Russo | Published: 2026-03-07 03:00:56 | Source: nj1015.com A recent report regarding distracted driving is…
Useful links
Subscribe to Updates
Get the latest updates from Avnet.org on New Jersey politics, local travel, and community insights.
