Browsing: mortgage
TransUnion sees mortgage market normalizing By: Colin McNamara | Published: 2026-02-19 13:21:04 | Source: www.nationalmortgagenews.com Consumers are reengaging with the mortgage market, signaling a return to…
Mortgage Rates Tick Microscopically Higher By: Mortgage News Daily | Published: 2026-02-18 20:11:00 | Source: www.mortgagenewsdaily.com Mortgage rates at the average lender moved up by 0.01%…
Higher Refi Demand Buoys Mortgage Apps as Rates Hit Lows By: Mortgage News Daily | Published: 2026-02-18 21:00:00 | Source: www.mortgagenewsdaily.com Mortgage application activity picked up…
New Fed proposals could reshape mortgage capital requirements By: Flávia Furlan Nunes | Published: 2026-02-18 22:38:30 | Source: www.housingwire.com Banks currently apply a 250% risk weight…
Bank turns to nonbank to run mortgage production By: Brad Finkelstein | Published: 2026-02-18 20:37:54 | Source: www.nationalmortgagenews.com At a time when government officials and politicians…
Refinance Demand Buoys Mortgage Applications Uptick — RISMedia By: Beth McGuire | Published: 2026-02-18 19:33:13 | Source: www.rismedia.com Steady rates remaining in the low 6% range…
Refi shift drives latest increase in mortgage defect rates By: Brad Finkelstein | Published: 2026-02-18 17:44:30 | Source: www.nationalmortgagenews.com Plummeting mortgage rates during the third quarter…
Mortgage applications increase, fueled by refinance demand By: Sarah Wolak | Published: 2026-02-18 12:00:00 | Source: www.housingwire.com “Mortgage rates moved lower with the 30-year fixed rate…
How AI is supporting bank mortgage growth plans By: Spencer Lee | Published: 2026-02-18 11:00:00 | Source: www.nationalmortgagenews.com While the past decade has seen the share…
Union Home Mortgage hires Hildebrand to lead M&A growth By: Flávia Furlan Nunes | Published: 2026-02-17 21:16:35 | Source: www.housingwire.com Union Home Mortgage (UHM) indicated a…
Useful links
Subscribe to Updates
Get the latest updates from Avnet.org on New Jersey politics, local travel, and community insights.
