World Cup 2026 Total Goals: Betting Analysis & Prediction
By: Kody Malstrom | Published: 2026-06-11 13:55:00 | Source: www.wsn.com
Historical Context: What the Data Tells Us
Before placing a bet on World Cup total goals, let’s look at what the last five World Cups actually produced.
Place your ad here (700×100)
Total Goals Scored: Last 5 World Cups
| Year | Host | Teams | Matches | Total Goals | Avg Goals/Game |
|---|---|---|---|---|---|
| 2006 | Germany | 32 | 64 | 147 | 2.30 |
| 2010 | South Africa | 32 | 64 | 145 | 2.27 |
| 2014 | Brazil | 32 | 64 | 171 | 2.67 |
| 2018 | Russia | 32 | 64 | 169 | 2.64 |
| 2022 | Qatar | 32 | 64 | 172 | 2.69 |
So, the average across the…

